Continue reading Screw the brammo.....
Recently in Fixed wing Category
I'm beginning a new project that uses micro servos. Here's a little table that I'm using to compare various options.
Model | Mode | Size | Wgt | Speed@5V | Power@5V | Speed@6V | Gears | Street |
---|---|---|---|---|---|---|---|---|
HTX900 | Analog | 21.0x12.0x22.0mm | 9.0g | 0.12 sec/60° | 1.6kg/cm | 0.11sec | Nylon | $4 |
Towerpro SG90 | Analog | 21.0x11.5x27.0mm | 9.0g | 0.12 sec/60° | 1.2kg/cm | Yes | Nylon | $5 |
E-sky EK2-0508 | Digital | 22.8x11.5x20.8mm | 7.5g | 0.10 sec/60° | 1.0kg/cm | Yes | Nylon | $10 |
Towerpro MG90 | Analog | 23.0x12.2x29.0mm | 14.0g | 0.11 sec/60° | 2.2kg/cm | 0.10 sec | Metal | $12 |
E-flite S75 | Analog | 23.0x12.0x24.0mm | 7.5g | 0.12 sec/60° | 1.17kg/cm | No | Nylon | $14 |
Spektrum DSP75 | Analog | 23.0x12.0x24.0mm | 7.5g | 0.11 sec/60° | 1.17kg/cm | No | Nylon | $20 |
Futaba S3114 | Analog | 21.8x11.0x19.8mm | 7.8g | 0.10 sec/60° | 1.5kg/cm | 0.09sec | Nylon | $15 |
Power HD-2216HB | Digital | 22.8x12.0x25.4mm | 13.6g | 0.13sec/60° | 1.8kg/cm | Yes | Metal | $20 |
Align DS410 | Digital | 22.8x12.0x25.4mm | 12.7g | 0.13 sec/60° | 1.8kg/cm | 0.09sec | Metal/Plastic | $26 |
JR NES-241 | Analog | 21.5x11.5x22.0mm | 9.0g | 0.23 sec/60° | 1.3kg/cm | Yes | Plastic | $30 |
JR DS290G | Digital | 21.0x11.0x21.0mm | 7.0g | 0.08 sec/60° | 0.9kg/cm | 0.07 sec | Nylon | $35 |
Futaba S3154 | Digital | 21.8x11.0x19.8mm | 7.8g | 0.10 sec/60° | 1.5kg/cm | 0.09sec | Nylon | $35 |
Ino-Lab HG-D202MG | Digital | 23.0x11.4x24.1mm | 9.8g | 0.16 sec/60° | 2.5kg/cm | 0.13 sec | Metal | $35 |
Align DS410M | Digital | 22.8x12.0x25.4mm | 13.5g | 0.13 sec/60° | 1.8kg/cm | 0.09sec | Metal | $37 |
HiTec HS-65MG | Analog | 24.0x12.0x24.0mm | 11.2g | 0.16 sec/60° | 1.6kg/cm | 0.13sec | Metal | $37 |
HiTec HS-5065MG | Digital | 23.6x11.6x24.0mm | 11.9g | 0.14 sec/60° | 1.8kg/cm | 0.11sec | Metal | $47 |
The conversion for torque from kg/cm to oz/in is to multiply by 14.7. So a servo with a torque of 1.0 kg/cm has an imperial torque of 14.7 oz/in.
Mini-Servos
Model | Mode | Size | Wgt | Speed@5V | Power@5V | Speed@6V | Gears | Street |
---|---|---|---|---|---|---|---|---|
Futaba S9257 | Digital | 36.0x15.0x29.0mm | 26g | 0.08 sec/60° | 2.0kg/cm | No | Nylon | $60 |
Recent Comments